
Oct. 5-9 | Hunter Jumper Show |
||
Oct. 12-15 | Saddlebred, Morgan, Hackney, Roadster, English Pleasure |
||
Oct. 16 | Miniatures - ASPC/AMHR Show & TAMMA/Mini Mules/Mini Donkeys | ||
Oct. 17 | Draft Horse Harness/Hitch & Draft Horse Riding | ||
Oct. 18 | Welsh Breed Show & Open Driving | ||
Oct. 19 | NASMA Mules/Donkeys | ||
Ranch Riding | |||
Non-Trotting beginning at 6 p.m. | |||
Oct. 20 | Non-Trotting | ||
Breed of Color Show AmHC/PHBA/APHA | |||
(Paint/Palomino/Appaloosa) Riding | |||
Oct. 21 | Breed of Color Show AmHC/PHBA/APHA | ||
(Paint/Palomino/Appaloosa) Riding | |||
Open/Youth Horse Show (open to all breeds) | |||
Oct. 22-23 | Open & Youth Show (open to all breeds) |
|
Pulling for Cerebral Palsy Draft Horse Pull - $10 Hunt Horse Complex |
|||
Friday, October 21 |
7 p.m. |
|||
Each $10 ticket is valid for one show, and does not include Fair admission. A donation will be made to Duke Children's Hospital CPRC Clinic. Children 5 and under are free. |
||||
N.C. State Fair Miniature Horse Pull - $10 Hunt Horse Complex |
||||
Saturday, October 22 | 7 p.m. | |||
Each $10 ticket is valid for one show, and does not include Fair admission. Children 5 and under are free. |
All applicable local and state sales taxes are included in your purchase price.